Used Inventory
2024 RZR XP® 4 1000 Ultimate - Polaris
Retail Price:
$21,655.00
Our Price
$14,888.00 Savings $6,767.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UPO306100PT |
| Color | M TITANIUM, O BLK |
| Style | Side x Side |
| Vin | 3NSNMF994RF306100 |
2024 RZR XP® 4 1000 Ultimate - Polaris
Retail Price:
$18,991.00
Our Price
$16,695.00 Savings $2,296.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UPO040382P |
| Color | Black |
| Style | Side x Side |
| Vin | 3NSNMF992RF040382 |
2024 RZR XP® 4 1000 Ultimate - Polaris
Retail Price:
$21,655.00
Our Price
$14,888.00 Savings $6,767.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UPO038213P |
| Color | M TITANIUM, O BLK |
| Style | Side x Side |
| Vin | 3NSNMF992RF038213 |
2024 RZR Turbo R Ultimate - Polaris
Retail Price:
$25,775.00
Our Price
$24,988.00 Savings $787.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UPO336375PT |
| Color | BLUE |
| Style | Side x Side |
| Vin | 3NSGAD922RG336375 |
2024 GENERAL® XP 4 1000 Ultimate - Polaris
Retail Price:
$22,990.00
Our Price
$16,888.00 Savings $6,102.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UPO090978P |
| Color | POLARIS BLUE |
| Style | Side x Side |
| Vin | 3NSGMK992RH090978 |
2024 RZR XP® 4 1000 Ultimate - Polaris
Retail Price:
$21,655.00
Our Price
$16,495.00 Savings $5,160.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UPO039984P |
| Color | BLACK |
| Style | Side x Side |
| Vin | 3NSNMF993RF039984 |
2024 RZR XP 1000 Ultimate Indy Red - Polaris
Retail Price:
$25,999.00
Our Price
$14,895.00 Savings $11,104.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UPO296632T |
| Color | GRAY/RED |
| Style | Side x Side |
| Vin | 3NSNEF990RF296632 |
| Availability | In Stock |
| Usage | Used |
| Stock # | UPO120252 |
| Color | SILVER |
| Style | Side x Side |
| Vin | 3NSXAW1R5RM120252 |
2023 SLINGSHOT SL MANUAL - Slingshot
Retail Price:
$16,985.00
Our Price
$15,977.00 Savings $1,008.00
| Availability | In Stock |
| Usage | Used |
| Stock # | USL154275PT |
| Color | GRAY |
| OdometerUOM | mi |
| Vin | 57XAAPGD9P8154275 |
2025 Slingshot® SLR (AutoDrive) - Slingshot
Retail Price:
$28,997.00
Our Price
$26,995.00 Savings $2,002.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | USL164216PT |
| Color | RED |
| Cooling | Liquid |
2021 Slingshot SL - Midnight Blue - Slingshot
Retail Price:
$24,999.00
Our Price
$17,994.00 Savings $7,005.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | UPO145546R |
| Color | BLUE |
| Displacement | 1,997 cc |